Nasdaq 100 Futures Price Forecast for 2024 | August 2024 | Open: 20202.91 | Close: 20260.98 | Min: 20191.98 | Max: 20269.06 | Change: 0.29 % â–² |
Nasdaq 100 Futures Price Forecast for 2024 | September 2024 | Open: 20287.83 | Close: 20104.84 | Min: 20099.68 | Max: 20291.64 | Change: -0.91 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2024 | October 2024 | Open: 20105.34 | Close: 20255.31 | Min: 20089.32 | Max: 20255.31 | Change: 0.74 % â–² |
Nasdaq 100 Futures Price Forecast for 2024 | November 2024 | Open: 20251.09 | Close: 20509.73 | Min: 20251.09 | Max: 20521.35 | Change: 1.26 % â–² |
Nasdaq 100 Futures Price Forecast for 2024 | December 2024 | Open: 20526.88 | Close: 20594.70 | Min: 20508.85 | Max: 20594.70 | Change: 0.33 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | January 2025 | Open: 20593.11 | Close: 20768.56 | Min: 20586.93 | Max: 20770.86 | Change: 0.84 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | February 2025 | Open: 20815.08 | Close: 20758.12 | Min: 20758.12 | Max: 20867.42 | Change: -0.27 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2025 | March 2025 | Open: 20749.46 | Close: 20902.49 | Min: 20710.84 | Max: 20902.49 | Change: 0.73 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | April 2025 | Open: 20914.53 | Close: 20907.38 | Min: 20906.24 | Max: 20961.87 | Change: -0.03 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2025 | May 2025 | Open: 20907.20 | Close: 21071.60 | Min: 20893.85 | Max: 21073.27 | Change: 0.78 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | June 2025 | Open: 21123.43 | Close: 21272.68 | Min: 21123.43 | Max: 21288.82 | Change: 0.7 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | July 2025 | Open: 21271.91 | Close: 21428.74 | Min: 21248.32 | Max: 21428.74 | Change: 0.73 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | August 2025 | Open: 21418.80 | Close: 21484.27 | Min: 21418.80 | Max: 21491.77 | Change: 0.3 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | September 2025 | Open: 21513.84 | Close: 21337.00 | Min: 21336.64 | Max: 21518.85 | Change: -0.83 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2025 | October 2025 | Open: 21330.22 | Close: 21469.72 | Min: 21317.33 | Max: 21474.61 | Change: 0.65 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | November 2025 | Open: 21513.57 | Close: 21737.43 | Min: 21513.57 | Max: 21748.20 | Change: 1.03 % â–² |
Nasdaq 100 Futures Price Forecast for 2025 | December 2025 | Open: 21756.54 | Close: 21818.42 | Min: 21738.11 | Max: 21819.74 | Change: 0.28 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | January 2026 | Open: 21822.56 | Close: 21984.68 | Min: 21812.74 | Max: 21986.83 | Change: 0.74 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | February 2026 | Open: 22032.47 | Close: 21999.01 | Min: 21999.01 | Max: 22094.02 | Change: -0.15 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2026 | March 2026 | Open: 21988.83 | Close: 22131.49 | Min: 21937.48 | Max: 22131.49 | Change: 0.64 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | April 2026 | Open: 22136.69 | Close: 22137.96 | Min: 22136.69 | Max: 22193.98 | Change: 0.01 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | May 2026 | Open: 22123.91 | Close: 22287.01 | Min: 22123.91 | Max: 22289.08 | Change: 0.73 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | June 2026 | Open: 22337.91 | Close: 22505.03 | Min: 22337.91 | Max: 22519.50 | Change: 0.74 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | July 2026 | Open: 22497.19 | Close: 22644.37 | Min: 22479.99 | Max: 22653.27 | Change: 0.65 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | August 2026 | Open: 22668.07 | Close: 22738.55 | Min: 22649.76 | Max: 22738.55 | Change: 0.31 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | September 2026 | Open: 22744.58 | Close: 22562.21 | Min: 22562.21 | Max: 22747.16 | Change: -0.81 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2026 | October 2026 | Open: 22560.85 | Close: 22689.18 | Min: 22546.78 | Max: 22694.69 | Change: 0.57 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | November 2026 | Open: 22731.02 | Close: 22985.52 | Min: 22731.02 | Max: 22985.52 | Change: 1.11 % â–² |
Nasdaq 100 Futures Price Forecast for 2026 | December 2026 | Open: 22988.10 | Close: 23047.79 | Min: 22967.08 | Max: 23047.79 | Change: 0.26 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | January 2027 | Open: 23038.25 | Close: 23200.64 | Min: 23038.25 | Max: 23202.82 | Change: 0.7 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | February 2027 | Open: 23249.17 | Close: 23240.09 | Min: 23240.09 | Max: 23326.04 | Change: -0.04 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2027 | March 2027 | Open: 23229.02 | Close: 23353.44 | Min: 23164.51 | Max: 23353.44 | Change: 0.53 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | April 2027 | Open: 23364.48 | Close: 23354.84 | Min: 23354.84 | Max: 23425.39 | Change: -0.04 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2027 | May 2027 | Open: 23369.22 | Close: 23552.71 | Min: 23359.38 | Max: 23552.71 | Change: 0.78 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | June 2027 | Open: 23566.54 | Close: 23730.36 | Min: 23566.54 | Max: 23749.01 | Change: 0.69 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | July 2027 | Open: 23728.16 | Close: 23868.63 | Min: 23710.24 | Max: 23876.48 | Change: 0.59 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | August 2027 | Open: 23895.36 | Close: 23969.06 | Min: 23879.42 | Max: 23969.06 | Change: 0.31 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | September 2027 | Open: 23968.25 | Close: 23793.17 | Min: 23793.17 | Max: 23979.43 | Change: -0.74 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2027 | October 2027 | Open: 23777.80 | Close: 23909.41 | Min: 23777.80 | Max: 23915.47 | Change: 0.55 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | November 2027 | Open: 23949.31 | Close: 24216.91 | Min: 23949.31 | Max: 24216.91 | Change: 1.11 % â–² |
Nasdaq 100 Futures Price Forecast for 2027 | December 2027 | Open: 24212.61 | Close: 24263.42 | Min: 24196.63 | Max: 24272.70 | Change: 0.21 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | January 2028 | Open: 24289.60 | Close: 24465.41 | Min: 24285.26 | Max: 24465.41 | Change: 0.72 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | February 2028 | Open: 24478.15 | Close: 24462.83 | Min: 24462.83 | Max: 24558.07 | Change: -0.06 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2028 | March 2028 | Open: 24449.20 | Close: 24578.49 | Min: 24393.46 | Max: 24581.03 | Change: 0.53 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | April 2028 | Open: 24621.74 | Close: 24586.61 | Min: 24586.61 | Max: 24655.58 | Change: -0.14 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2028 | May 2028 | Open: 24598.92 | Close: 24788.17 | Min: 24586.32 | Max: 24788.17 | Change: 0.76 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | June 2028 | Open: 24800.82 | Close: 24945.40 | Min: 24799.91 | Max: 24977.19 | Change: 0.58 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | July 2028 | Open: 24954.36 | Close: 25121.44 | Min: 24937.57 | Max: 25121.44 | Change: 0.67 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | August 2028 | Open: 25126.37 | Close: 25197.55 | Min: 25109.67 | Max: 25197.55 | Change: 0.28 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | September 2028 | Open: 25188.11 | Close: 25010.45 | Min: 25010.45 | Max: 25211.14 | Change: -0.71 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2028 | October 2028 | Open: 25021.96 | Close: 25178.77 | Min: 25013.65 | Max: 25178.77 | Change: 0.62 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | November 2028 | Open: 25182.61 | Close: 25442.76 | Min: 25182.61 | Max: 25444.82 | Change: 1.02 % â–² |
Nasdaq 100 Futures Price Forecast for 2028 | December 2028 | Open: 25430.02 | Close: 25488.26 | Min: 25426.65 | Max: 25497.29 | Change: 0.23 % â–² |
Nasdaq 100 Futures Price Forecast for 2029 | January 2029 | Open: 25515.23 | Close: 25700.09 | Min: 25511.60 | Max: 25700.09 | Change: 0.72 % â–² |
Nasdaq 100 Futures Price Forecast for 2029 | February 2029 | Open: 25711.29 | Close: 25689.64 | Min: 25689.64 | Max: 25788.66 | Change: -0.08 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2029 | March 2029 | Open: 25681.60 | Close: 25794.84 | Min: 25624.28 | Max: 25796.66 | Change: 0.44 % â–² |
Nasdaq 100 Futures Price Forecast for 2029 | April 2029 | Open: 25840.92 | Close: 25829.50 | Min: 25819.18 | Max: 25884.42 | Change: -0.04 %â–¼ |
Nasdaq 100 Futures Price Forecast for 2029 | May 2029 | Open: 25830.67 | Close: 26015.48 | Min: 25814.10 | Max: 26015.48 | Change: 0.71 % â–² |
Nasdaq 100 Futures Price Forecast for 2029 | June 2029 | Open: 26014.35 | Close: 26178.64 | Min: 26014.35 | Max: 26204.35 | Change: 0.63 % â–² |
Please read our Comment Policy before commenting.
Also on walletinvestor.com
AUD/USD Future (RTS) Forecast, AUD/USD Future (RTS) Price Prediction
tranhuynh80_8725 — Amazing !! Thank you !Â
Hang Seng Index Futures Forecast, Hang Seng Index Futures Price Prediction
tranhuynh80_8725 — Good pivot point!! Thank you walletinvestorÂ
Crude Oil Forecast, Crude Oil Price Prediction
bhaskar-singh — amazing information
Silver Forecast, Silver Price Prediction
markieja_9116 — So far this website's prediction of the price of Silver has been off the mark at best....A waste of my time and money.